Other Statistics for January 2003 to September 2004
| Cancer | 56% |
|---|---|
| Heart Attack | 13% |
| Stroke | 8% |
| MS | 4% |
| By-Pass Surgery | 3% |
| Cardiomyopathy | 2% |
| All Others | 6% |
| To age 30 | 5% |
|---|---|
| 31-40 | 15% |
| 41-50 | 40% |
| 51+ | 40% |
| 40% of all claimants were female | |
| 60% of all claimants were male | |
| 14% | under 2 years in force |
|---|---|
| 16% | 2-4 years in force |
| 23% | 4-6 years in force |
| 22% | 6-8 years in force |
| 25% | over 8 years in force |
| To 1995 | €2m |
|---|---|
| 1996 - 1998 | €7.5 |
| 1999 - 2001 | €14.5m |
| 2002 - 2004 (up to 06 Sept 04) | €20.5m |
| Total | €44.5m |
| Population of Ireland | 3,917,203 |
|---|---|
| Males | 1,946,164 |
| Females | 1,971,039 |
| Average Incidence of Cancer* | 20,000 per year |
| Average deaths from Cancer* | 7,500 per year |
| *(figures based on data gathered by the National Cancer Registry of Ireland 2002 and latest census data 2002) | |